|
Listing provided by Sam Vidal, Vanessa Stone Real Estate
|
Available June 1. Mascoma Lake year round 3 bedroom home. Beautiful hardwood floors. Modern kitchen and an updated bathroom. The front porch has the best view of the lake! 172' of waterfront with a dock. There's a detached garage and a full basement. Wonderful flat yard too. Yes, I said a year round home for rent all year long. Easy to show. Located across from Lakeview condos at the head of Mascoma Lake.
| DAYS ON MARKET | 1 | LAST UPDATED | 5/18/2026 |
|---|---|---|---|
| YEAR BUILT | 1961 | GARAGE SPACES | 2.0 |
| COUNTY | NH-Grafton | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| School District | Mascoma Valley Sch Dst SAU #62 |
|---|---|
| Elementary School | Enfield Village School |
| Jr. High School | Indian River Middle School |
| High School | Mascoma Valley Regional High |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Electric Range, Refrigerator, Water Heater |
| BASEMENT | Concrete, Exterior Entry, Full, Unfinished, Walk-Up Access, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Oil |
| LOT | 0.85 acre(s) |
| LOT DESCRIPTION | Level, Waterfront |
| PARKING | Paved, Detached |
| SEWER | Private Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Water |
| WATER | Well |
| WATER ACCESS | Mascoma Lake |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front, Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Colby
Clarkson to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2026 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 5/18/26 9:08 PM PDT

This IDX solution is (c) Diverse Solutions 2026.
