|
Ashland, NH | Newly Reimagined Owl's Nest Vineyard Course "” Custom Luxury New Construction. Not your typical spec home"”this is a meticulously crafted, designer-led build where the builder/GC is also the interior designer, celebrated for flawless craftsmanship and a true 10/10 finish. Every surface tells a story: leaded-glass transoms, an accent wall in the primary suite, and fully built-out custom closets. The chef's kitchen features a 36" dual-fuel range, drawer microwave, quartzite countertops quarried in Brazil, paired with a deep Italian farmhouse sink and imported tile from Spain and Portugal. Light-filled living and dining spaces blend elegance and comfort, designed for effortless entertaining and relaxed everyday life. Quality is unmistakable"”doors close with precision, stone reflects natural light, and every line feels intentional. Set directly on the newly reimagined Vineyard Course at Owl's Nest Resort"”where publicly presented plans for the proposed White Mountain Casino & Resort would introduce a destination-style entertainment and hotel complex nearby"”this location offers rare long-term potential. Short-term rentals are permitted with no resort restrictions, offering flexibility to offset costs or operate as a luxury STR. Designer furnishings shown can be purchased separately to make the home turnkey. Crafted for those who demand perfection, this property redefines what "new construction" can be.
| DAYS ON MARKET | 243 | LAST UPDATED | 4/17/2026 |
|---|---|---|---|
| YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
| COUNTY | NH-Grafton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | SAU 2 and 48 |
|---|---|
| Elementary School | Ashland Elementary |
| High School | Plymouth Regional High School |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Gas Cooktop, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer, Water Heater |
| BASEMENT | Daylight, Exterior Entry, Finished, Full, Storage Space, Yes |
| CONSTRUCTION | Frame |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | High Speed Internet |
| LOT | 0.67 acre(s) |
| LOT DESCRIPTION | Landscaped, Level, Near Golf Course, Secluded, Wooded |
| PARKING | Paved |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Craftsman, Modern Architecture, Ranch |
| TAXES | 7429 |
| UTILITIES | Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Colby
Clarkson to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2026 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 6/19/26 2:13 AM PDT

This IDX solution is (c) Diverse Solutions 2026.
