Listing provided by Jason Saphire, www.HomeZu.com, sold by Black House Real Estate
|
Seller is willing to offer $10k back at closing for any repairs/remodeling the buyer might want to have done.
DAYS ON MARKET | 106 | LAST UPDATED | 7/15/2024 |
---|---|---|---|
TRACT | Wilder | YEAR BUILT | 1930 |
GARAGE SPACES | 2.0 | COUNTY | VT-Windsor |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Apr 25, '24 | $349,000 |
---|---|
Apr 25, '24 - Jun 7, '24 | $329,000 |
Jun 7, '24 - Jun 23, '24 | $295,000 |
Jun 23, '24 - Today | $289,900 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Freezer, Refrigerator, Trash Compactor, Washer |
---|---|
BASEMENT | Concrete, Yes |
GARAGE | Yes |
HEAT | Hot Water, Oil |
LOT | 0.73 acre(s) |
PARKING | Paved |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Antique, Colonial, Detached |
SUBDIVISION | Wilder |
TAXES | 5402 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Colby
Clarkson to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2024 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 9/14/24 5:14 PM PDT
This IDX solution is (c) Diverse Solutions 2024.